Fiat Bravo (2007)
From Wikipedia, the free encyclopedia
| Manufacturer | Fiat |
|---|---|
| Also called | Fiat Ritmo (Australia)[1] |
| Production | 2007 - present |
| Assembly | Cassino – Piedimonte S. Germano (Frosinone), Italy |
| Predecessor | Fiat Stilo |
| Successor | None |
| Body style(s) | 5-door hatchback |
| Layout | FF layout |
| Platform | Fiat C-platform |
| Engine(s) | Petrol: 1.4 L I4 Fire 1.4 L I4 TurboJet LPG: 1.4 L I4 Fire Diesel: 1.6 L Multijet I4 1.9 L Multijet I4 2.0 L Multijet I4 |
| Transmission(s) | 5-speed manual 6-speed manual 6-speed Dualogic |
| Wheelbase | 2600 mm (102.3 in) |
| Length | 4336 mm (170.7 in) |
| Width | 1792 mm (70.5 in) |
| Height | 1498 mm (58.9 in) |
| Curb weight | 1205–1360 kg (2656-2998 lb) |
| Related | Fiat Stilo Lancia Delta (2008) |
| Designer | Fiat Style Centre |
Fiat Bravo is Fiat's small family car introduced to the press in January 2007 in Rome, and later in the Geneva Motor Show in 2007. The Bravo is produced in Fiat's Cassino plant in Piedimonte S. Germano. The car was designed by Fiat Style Centre. Austrian automotive company Magna Steyr engineered a large amount of the car's body and internal fittings. CAD engineering and computer simulations were used on a very large scale with this model and the design was finished to a very tight schedule.
Blue&Me is a new feature first introduced with the Fiat Grande Punto and is fitted as standard on the Bravo Dynamic and Sport. Developed with Microsoft this system offers Bluetooth hands-free use with a mobile phone. It is also capable of displaying SMS text on the dash screen and it has built-in voice activation. Another part of the system is the inclusion of a USB connector so that an MP3 player or USB flashcard can be plugged in, giving the car's entertainment system access to MP3 files stored on the unit.
In Australia, the Fiat Bravo is sold as the Fiat Ritmo, as Mazda Australia owns rights to the "Bravo" name. The Bravo will also be built in Brazil from late 2009 or early 2010, and will be sold there and throughout South America.
Contents |
[edit] Engines
The Bravo is powered by three different petrol and three diesel engines.[2][3] 'T-Jet' is the name of the new range of turbocharged petrol engines.
The 150 PS T-Jet version has a Sport button to give an "overboost" function. At the end of 2007 the new 1.6 L M-jet diesel engine was launched, and a more powerful 120 PS (88 kW; 120 hp) version in spring 2008. The 105 PS version is available with the so-called "Eco" pack which features changes to the car's aerodynamics and ECU , taller gear ratios and lower rolling resistance tyres. This gives better fuel consumption and lower CO2 emissions (119 g/km) when compared to the standard car. This engine is also Euro 5 rated.[4] A new 2.0 Multijet diesel was added to lineup at the end of 2008 that will slowly replace the 1.9 16v. In 2009 the Bravo got a new "eco" 90 PS (66 kW; 89 hp) variant of the Multijet diesel.
[edit] Petrol
| Model | Engine | Displacement | Valves | Power | Torque | 0-100 km/h, s | Top speed | CO2 emission (g/km) |
|---|---|---|---|---|---|---|---|---|
| 1.4 S-JET | I4 | 1368 cc | 16 | 66 kW (90 PS) @ 5500 rpm | 128 N·m (94 lb·ft) @4500 rpm | 12.5 | 179 km/h (111 mph) | 149 |
| 1.4 T-JET | I4 | 1368 cc | 16 | 88 kW (120 PS) @ 5000 rpm | 206 N·m (152 lb·ft) @1750 rpm | 9.6 | 197 km/h (122 mph) | 149-156 |
| 1.4 T-JET | I4 | 1368 cc | 16 | 110 kW (150 PS) @ 5500 rpm | 206 N·m (152 lb·ft) @2000 rpm Sport 230 N·m (170 lb·ft) @ 3000 rpm |
8.5 8.2 |
212 km/h (132 mph) | 165 |
[edit] Diesel
| Model | Engine | Displacement | Valves | Power | Torque | 0-100 km/h, s | Top speed | CO2 emission (g/km) |
|---|---|---|---|---|---|---|---|---|
| 1.6 M-JET | I4 | 1598 cc | 16 | 66 kW (90 PS) @ 4000 rpm | 290 N·m (210 lb·ft) @ 1500 rpm | 13.1 | 173 km/h (107 mph) | 129 |
| 1.6 M-JET | I4 | 1598 cc | 16 | 77 kW (105 PS) @ 4000 rpm | 290 N·m (210 lb·ft) @ 1500 rpm | 11.3 | 187 km/h (116 mph) | 129 |
| 1.6 M-JET | I4 | 1598 cc | 16 | 88 kW (120 PS) @ 4000 rpm | 300 N·m (220 lb·ft) @ 1500 rpm | 10.3 | 195 km/h (121 mph) | 120 |
| 1.9 M-JET | I4 | 1910 cc | 8 | 66 kW (90 PS) @ 4000 rpm | 225 N·m (166 lb·ft) @ 2000 rpm | 12.5 | 174 km/h (108 mph) | |
| 1.9 M-JET | I4 | 1910 cc | 8 | 88 kW (120 PS) @ 4000 rpm | 255 N·m (188 lb·ft) @ 2000 rpm | 10.5 | 194 km/h (121 mph) | |
| 1.9 M-JET | I4 | 1910 cc | 16 | 110 kW (150 PS) @ 4000 rpm | 305 N·m (225 lb·ft) @ 2000 rpm | 9.0 | 209 km/h (130 mph) | |
| 2.0 Multijet 16v | I4 | 1956 cc | 16 | 121 kW (165 PS) @ 4000 rpm | 360 N·m (270 lb·ft) @ 1750 rpm | 8.2 | 215 km/h (134 mph) | 139 |
[edit] Safety
The Fiat Bravo passed the Euro NCAP car safety tests with following ratings[5]
- Adult occupant =





- Child occupant =





- Pedestrian =




| Wikimedia Commons has media related to: Fiat Bravo (2007) |
[edit] Notes
- ^ "0.05.2007 FIAT BRAVO TO BE KNOWN AS THE RITMO WHEN IT IS LAUNCHED IN AUSTRALIA IN OCTOBER". italiaspeed.com. http://www.italiaspeed.com/2007/cars/fiat/05/bravo_ritmo_australia/1005.html. Retrieved 2007-07-24.
- ^ "Fiat Bravo" (PDF). fiat.fr. http://www.fiat.fr/FIAT_FRANCE/uploads/1006/1074103333/20070614/encart%20Bravo%20juin%2007.pdf. Retrieved 2008-01-06.
- ^ "Technical data sheet for Fiat Bravo 2.0 Multijet 16 v 165 hp" (PDF). fiatgroupautomobilespress.com. http://www.fiatgroupautomobilespress.com/download/GRUPPO01~08_SCHEDE_TECNICHE_F/081104_F_Bravo_20Mjet_ST_EN.pdf. Retrieved 2008-11-23.
- ^ "07.02.2008 NEW "ECO" PACK BOOSTS FIAT BRAVO'S GREEN CREDENTIALS". italiaspeed.com/2008. http://www.italiaspeed.com/2008/cars/fiat/02/bravo_eco_pack/0702.html. Retrieved 2008-02-07.
- ^ "Fiat Bravo". euroncap.com. http://www.euroncap.com/tests/fiat_bravo_2007/281.aspx. Retrieved 2008-01-29.
[edit] External links
| « previous — Fiat Automobiles S.p.A. car timeline, European market, 1980s–present | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Type | 1980s | 1990s | 2000s | |||||||||||||||||||||||||||
| 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
| City cars | 126 | Cinquecento | Seicento (1998-2005) / 600 (2005-present) | |||||||||||||||||||||||||||
| 500 | ||||||||||||||||||||||||||||||
| Panda I | Panda II | |||||||||||||||||||||||||||||
| Supermini | 127 | Uno | Punto I | Punto II | ||||||||||||||||||||||||||
| Grande Punto | ||||||||||||||||||||||||||||||
| Small family car |
Ritmo | Tipo | Bravo / Brava | Stilo | Bravo II | |||||||||||||||||||||||||
| 131 | Regata | Tempra | Marea | Linea | ||||||||||||||||||||||||||
| Albea | ||||||||||||||||||||||||||||||
| Large family car | 132 | Argenta | Croma I | Croma II | ||||||||||||||||||||||||||
| Coupé | Coupé | |||||||||||||||||||||||||||||
| Roadster | 124 Spider | Barchetta | Barchetta | |||||||||||||||||||||||||||
| Sports car | X1/9 | |||||||||||||||||||||||||||||
| Panel van/Leisure activity vehicle | Fiorino I | Fiorino II | Fiorino III | |||||||||||||||||||||||||||
| Doblò | ||||||||||||||||||||||||||||||
| Mini SUV | Sedici | |||||||||||||||||||||||||||||
| Mini MPV | Idea | |||||||||||||||||||||||||||||
| Compact MPV | Multipla | |||||||||||||||||||||||||||||
| Large MPV | Ulysse I | Ulysse II | ||||||||||||||||||||||||||||
| Van | Daily* | Scudo I | Scudo II | |||||||||||||||||||||||||||
| Ducato I | Ducato II | Ducato III | ||||||||||||||||||||||||||||
| Mini Pickup | Strada | |||||||||||||||||||||||||||||
| Off-road | Campagnola (1107) | |||||||||||||||||||||||||||||
| *Rebadged Iveco model | ||||||||||||||||||||||||||||||
| Jan Kosek przed komisją hazardową |
|
Nie jestem królem, baronem ani rekinem branży hazardowej; nie posiadam i nigdy nie posiadałem udziałów w spółce posiadającej kasyna - to słowa biznesmena Jana Koska, jakie padły na początku jego wolnej wypowiedzi przed hazardową komisją śledczą. Przesłuchanie odbywało się w Sali Kupieckiej krakowskiego magistratu.
|
| Austria: Ślady zbiorowego grobu z czasów wojny |
|
Austriaccy historycy natrafili na ślad zbiorowego grobu z czasów drugiej wojny światowej pod koszarami w Grazu na południu kraju. Mogą być w nim ciała ponad 80 więźniów obozu koncentracyjnego rozstrzelanych przez SS pod koniec wojny.
|
| Kierowca Mazura: Szef płakał na wieść o zabójstwie Papały |
|
Edward Mazur był zszokowany po zabójstwie Marka Papały, gdy mi o tym mówił, płakał - zeznał w sądzie kierowca Mazura, który widział Papałę półtorej godziny przed śmiercią. Zeznał, że Mazur na wieść o śmierci Papały kazał się zawieźć na miejsce zbrodni.
|
| Zarzut pomocy w kradzieży dla agenta CBA |
|
Agent Centralnego Biura Antykorupcyjnego w rękach świętokrzyskich policjantów i prokuratorów. Jak ustalił reporter RMF FM Maciej Grzyb, 32-letni funkcjonariusz został przesłuchany w prokuraturze w Kielcach. Postawiono mu zarzut pomocy w kradzieży z włamaniem.
|
| Minister zbada sprawę podobną do historii Olewnika |
|
Jeszcze przed końcem marca minister sprawiedliwości Krzysztof Kwiatkowski otrzyma analizę sprawy dotyczącej śmierci Jarosława Ostapkowicza w 1992 r. - poinformował resort sprawiedliwości. Początkowo ministerstwo informowało, że analiza wpłynie jeszcze dziś.
|